Feedback/Comments
Submit
Cancel
Submit
Cancel
A1 3102C4293
FRONT AXLE - CROSS TUBE AND ENDS
Submit
Cancel
Locate Dealer / Distributor
Product Details
Specifications
Where Used
Reference Material
Part Interchange
Replaced by :
Status:
Active
Weight:
32.00
Unit Pack:
1
Pallet Quantity:
300
UPC Code:
680502090923
Brand:
Meritor Genuine
Marketing Group:
Cross Tubes with Ends
Crosstube Thread Size:
1.25-12
Length w/o Ends:
60.52 in.
Crosstube Large Diameter:
1.75 in.
Axle Model:
FL-931
Crosstube End - Roadside:
R230072
Crosstube End - Curbside:
R230073
Center-to-Center Length:
68.60 in.
VMRS Code:
011-001-061
Part Number | Description |
---|---|
MFS20133ANC8BOM | AXLE ASSY-STEER. |
MFS20133ANC9BOM | AXLE ASSY-STEER. |
MFS20133ANC5BOM | AXLE ASSY-STEER. |
MFS20133ANL4BOM | AXLE ASSY-STEER. |
MFS20133AKL4BOM | AXLE ASSY-STEER. |
MFS18133ANL27BOM | AXLE ASSY-STEER. |
MFS18133AKL10BOM | AXLE ASSY-STEER. |
MFS18133ANL10BOM | AXLE ASSY-STEER. |
MFS18133AKL8BOM | AXLE ASSY-STEER. |
MFS18133AKL9BOM | AXLE ASSY-STEER. |
MFS18133AKL7BOM | AXLE ASSY-STEER. |
MFS20133AKL5BOM | AXLE ASSY-STEER. |
MFS20133ANL23BOM | AXLE ASSY-STEER. |
MFS20133AKL6BOM | AXLE ASSY-STEER. |
MFS20133ANL64BOM | AXLE ASSY-STEER. |
MFS20133ANK67BOM | AXLE ASSY-STEER. |
MFS20133ANK10BOM | AXLE ASSY-STEER. |
MFS18133ANK4BOM | AXLE ASSY-STEER. |
MFS18133ANK5BOM | AXLE ASSY-STEER. |
MFS20133ANK11BOM | AXLE ASSY-STEER. |
MFS18133ANK16BOM | AXLE ASSY-STEER. |
MFS18133ANK6BOM | AXLE ASSY-STEER. |
MFS20133ANK4BOM | AXLE ASSY-STEER. |
MFS18133ANK7BOM | AXLE ASSY-STEER. |
MFS20133ANK8BOM | AXLE ASSY-STEER. |
MFS20133ANK40BOM | AXLE ASSY-STEER. |
MFS90133ANN8BOM | AXLE ASSY-STEER. |
MFS90133ANN4BOM | AXLE ASSY-STEER. |
MFS90133ANN12BOM | AXLE ASSY-STEER. |
MFS90133ANN7BOM | AXLE ASSY-STEER. |
MFS20133ANL21BOM | AXLE ASSY-STEER. |
MFS20133ANL104BOM | AXLE ASSY-STEER. |
MFS20133ANK99BOM | AXLE ASSY-STEER. |
MFS20133ANK48BOM | AXLE ASSY-STEER. |
MFS18133ANK30BOM | AXLE ASSY-STEER. |
MFS20133ANK50BOM | AXLE ASSY-STEER. |
MFS20133ANK106BOM | AXLE ASSY-STEER. |
MFS18133ANK31BOM | AXLE ASSY-STEER. |
MFS20133ANK104BOM | AXLE ASSY-STEER. |
MFS20133ANK65BOM | AXLE ASSY-STEER. |
MFS20133ANK105BOM | AXLE ASSY-STEER. |
MFS20133ANK64BOM | AXLE ASSY-STEER. |
Xpress Facts: |
Steer Axle Product Information
|
Competitor
Part Number
Other
2504539C91, 8235A13102C4293, ATIA13102C4293, R230576, RAR230576, TDAA13102C4293
Model