Submit
Cancel
Locate Dealer / Distributor
Product Details
Specifications
Where Used
Reference Material
Part Interchange
Alternate
Visual Search
Status:
Active
Weight:
.43
Unit Pack:
10
Pallet Quantity:
240
UPC Code:
737238064435
Brand:
Meritor Genuine
Marketing Group:
Cam Brake Springs
Application Information:
Use on 16-1/2 in. Q brakes. Use 2258-W-803 for H.D. applications and Q Plus brakes.
Length:
8 3/8 in.
Coil O.D.:
1-1/8 in.
VMRS Code:
013-017-000
Part Number | Description |
---|---|
R508014 | AIR BRAKE - BRAKE HARDWARE KIT |
KIT8003 | AIR BRAKE - MINOR BRAKE REPAIR KIT |
KIT8014 | AIR BRAKE - BRAKE HARDWARE KIT |
R507008 | AIR BRAKE - BRAKE HARDWARE KIT |
KIT8014B100 | AIR BRAKE - BRAKE HARDWARE KIT |
2258U619BULK | BRAKE SHOE - RETURN SPRING |
KIT8000 | AIR BRAKE - MINOR BRAKE REPAIR KIT |
E9142 | AIR BRAKE - MINOR BRAKE REPAIR KIT |
E3895S | AIR BRAKE - REPAIR KIT |
KIT8323 | FRICTION MATERIAL - BRAKE LINING |
SUB8000MBA | AIR BRAKE - REPAIR SUB KIT |
R507008BULK | AIR BRAKE - BRAKE HARDWARE KIT |
KIT8002SS | AIR BRAKE - RETURN SPRING |
KIT8000MB | AIR BRAKE - BRAKE HARDWARE KIT |
E6999S | AIR BRAKE - REPAIR KIT |
R508002 | AIR BRAKE - BRAKE HARDWARE KIT |
E14630 | AIR BRAKE - REPAIR KIT |
E2769SX1 | AIR BRAKE - REPAIR KIT |
R507087 | AIR BRAKE - MINOR BRAKE REPAIR KIT |
KIT8041 | AIR BRAKE - MINOR BRAKE REPAIR KIT |
E2769S | AIR BRAKE - REPAIR KIT |
Q16572981BOM | BRAKE ASSY |
Q16572980BOM | BRAKE ASSY |
Q16572055BOM | BRAKE ASSY |
Q16572343BOM | BRAKE ASSY |
QA16574896BOM | BRAKE ASSY |
QA16574895BOM | BRAKE ASSY |
KIT8000B100 | AIR BRAKE - BRAKE HARDWARE KIT |
QA16572924BOM | BRAKE ASSY |
QA16572775BOM | BRAKE ASSY |
QA16572929BOM | BRAKE ASSY |
QA16572994BOM | BRAKE ASSY |
Q16572077BOM | BRAKE ASSY |
Q16573007BOM | BRAKE ASSY |
Q16573170BOM | BRAKE ASSY |
QA16572799BOM | BRAKE ASSY |
QA16572827BOM | BRAKE ASSY |
QA16572841BOM | BRAKE ASSY |
QA16572926BOM | BRAKE ASSY |
Q16574845BOM | BRAKE ASSY |
Q16574992BOM | BRAKE ASSY |
QA16572996BOM | BRAKE ASSY |
QA16573023BOM | BRAKE ASSY |
QA16572211BOM | BRAKE ASSY |
QA16572212BOM | BRAKE ASSY |
QA16572287BOM | BRAKE ASSY |
QA16572332BOM | BRAKE ASSY |
Q16573122BOM | BRAKE ASSY |
QA16572341BOM | BRAKE ASSY |
QA16572365BOM | BRAKE ASSY |
QA16572370BOM | BRAKE ASSY |
QA16572543BOM | BRAKE ASSY |
QA16572569BOM | BRAKE ASSY |
QA16572572BOM | BRAKE ASSY |
Q16574216BOM | BRAKE ASSY |
Q16574991BOM | BRAKE ASSY |
QA16572708BOM | BRAKE ASSY |
QA16572776BOM | BRAKE ASSY |
QA16572033BOM | BRAKE ASSY |
QA16572285BOM | BRAKE ASSY |
QA16572803BOM | BRAKE ASSY |
QA16572828BOM | BRAKE ASSY |
QA16572286BOM | BRAKE ASSY |
QA16572573BOM | BRAKE ASSY |
QA16572578BOM | BRAKE ASSY |
QA16572613BOM | BRAKE ASSY |
QA16572618BOM | BRAKE ASSY |
QA16572659BOM | BRAKE ASSY |
QA16572744BOM | BRAKE ASSY |
QA16572817BOM | BRAKE ASSY |
QA16572844BOM | BRAKE ASSY |
QA16572852BOM | BRAKE ASSY |
Q16571904BOM | BRAKE ASSY |
Q16571905BOM | BRAKE ASSY |
Q16572049BOM | BRAKE ASSY |
Q16572148BOM | BRAKE ASSY |
Q16573050BOM | BRAKE ASSY |
Q16573121BOM | BRAKE ASSY |
Q16574265BOM | BRAKE ASSY |
Q16574819BOM | BRAKE ASSY |
Q1657813BOM | BRAKE ASSY |
Q165831BOM | BRAKE ASSY |
QA16572034BOM | BRAKE ASSY |
QA16572327BOM | BRAKE ASSY |
QA16572328BOM | BRAKE ASSY |
QA16572571BOM | BRAKE ASSY |
QA16572606BOM | BRAKE ASSY |
QA16572610BOM | BRAKE ASSY |
QA16572617BOM | BRAKE ASSY |
QA16572672BOM | BRAKE ASSY |
QA16572734BOM | BRAKE ASSY |
Q16572050BOM | BRAKE ASSY |
Q16572865BOM | BRAKE ASSY |
Q16573168BOM | BRAKE ASSY |
Q16574820BOM | BRAKE ASSY |
QA16572860BOM | BRAKE ASSY |
QA16572923BOM | BRAKE ASSY |
QA16572925BOM | BRAKE ASSY |
Catalog: |
PB8857 - Meritor Drum Brake and Wheel End Catalog
|
Xpress Facts: |
Air Brake Product Information
|
Competitor
Part Number
Automann
10408121, 10408122
BWP
M1424, M1427
Dana
19856, 19883
Eagle/Norcross
A468
Eaton
38037
Fruehauf
ACE009911PKG, ACF006414001
Haldex
66864, C66864
Hendrickson
A20692
Napa
66864
Navistar
492283C1
New Life/Fleetcraft
NL1578
Spicer
19833, M16WJ100
Trailmobile
382768, 7007142
Transit Parts
TP1533
UBS
28023
Other
KSR4034515Q, L1418, L3067, MER2258U619, S8538, TDA2258U619, ZZ66864
Model