Submit
Cancel
Locate Dealer / Distributor
Product Details
Specifications
Where Used
Production BOM
Reference Material
Part Interchange
Status:
Active
Weight:
23.64
Unit Pack:
1
Pallet Quantity:
60
UPC Code:
680502316436
Brand:
Meritor Genuine
Marketing Group:
Wing Bearings
Number of Splines:
16
Spline Diameter:
3.000 in.
Series:
92N
Pilot Diameter:
8.25 in.
Length of Hole:
9.50 in.
Face To End:
10.62 in.
Dust Cap Style:
3 Snap-On
Use U-Joint Kit:
CP92N-DWT, CP92N-HB, CP92N-HWD, or PERMALUBE
Related Dust Cap Group:
SERUR40-9
Kit Mtg. Hole Diameter:
0.53 in.
Kit Mtg. Holes: Drilled Or Threaded:
DR
VMRS Code:
024-002-038
Slot Width:
0.63 in.
Part Number | Description |
---|---|
92WDS014B038BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS014B073BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B028BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B058BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C048BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C068BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B038BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B068BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C058BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C078BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B033BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C088BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B038BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C033BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C078BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C038BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B068BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B069BOM | YK, TUBE & STUB W/CTR PARTS |
92WHS013B073BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B088BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C068BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B053BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C073BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B078BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B088BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS015B088BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C028BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C038BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B028BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B043BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B058BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C028BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C048BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B048BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C053BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C023BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C043BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C058BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C063BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C083BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013C088BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS015C088BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS014B028BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B048BOM | SLIP ASSY-SPLINED,STANDARD |
92WDS014B220BOM | 92N DRVLN ASSY |
92WHS011B188BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B208BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B448BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B508BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B138BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B198BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B438BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C108BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B118BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B148BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B098BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B378BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B388BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C128BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C188BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C218BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C228BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B168BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B338BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B368BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B408BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B428BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B518BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C168BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C198BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C158BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C178BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C348BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C358BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C498BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C518BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B110BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B203BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B223BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B448BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B453BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B468BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B478BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B483BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B178BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B218BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B228BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B328BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B418BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B478BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011B528BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C148BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C328BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C338BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS011C396BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B338BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B393BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B398BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B433BOM | SLIP ASSY-SPLINED,STANDARD |
92WHS013B518BOM | SLIP ASSY-SPLINED,STANDARD |
Bill of Materials:
Part No
Quantity
Description
Xpress Facts: |
Driveline Product Information
|
Competitor
Part Number
Other
823592NLS4891CA, TDA92NLS4891CA
Model